
Accredited by NAAC with
grade A+ and holds
recognitions from NIRF,
AICTE, QS i-Gauge, and more.
S. No. | Name of PI | Name of Co-PI | Title of Project | Funding agency | Sanction letter no. | Sanctioned date | Total Sanctioned amt(Rs.) | Duration (Yrs) |
---|---|---|---|---|---|---|---|---|
1 | Dr. S.P Singh | Structure and functioning of Himalayan Monsson | G.B.Pant National Institute of Himalayan Environment | NMHS2024-25/SC-XIII/MG/SL-16 | 18.03.2025 | 34926080 | 3 | |
2 | Dr. Narpinder Singh | Dr. Vinod Kumar | R&D Proposal titled "Develop cost-effective techniques for producing protein rich fractions, extracting proteins and developing functional plant-based proteins products from legumes and millets | Ministry of Food Processing Industries | Q-11/5/2024-R&D | 22.08.2024 | 5600000 | 2 |
3 | Dr. Narpinder Singh | Use and conservation of agrobiodiversity for food and nutrition security, increased agricultural sustainability, and resilience to climate change in India | Bioversity International, Italy | No: L23DEL221 | 01.12.2023 | 25000 USD (Rs. 2153000 approx) | 2 | |
4 | Dr. Anurag Vidyarthi | Dr. Rishi Prakash | Development of Algorithm for cycle slip and ROTI, and its effects on positional accuracy of NaVIC in northern Hilly region of India | Via di San Domenico, 1, 00153 Rome, Italy | NGP-5 | 17.11.2024 | 2660400 | 3 |
5 | Dr. Manu Pant | Dr. V.P Uniyal | Empowering stakeholders for sustainable livelihoods through orchid cultivation in the Mandakini catchment of Rudrapryag Uttarakhand | G.B.Pant National Institute of Himalayan Environment | GBPI/IERP/24-25/ | 01.01.2025 | 1792000 | 3 |
6 | Dr. Durgesh Kumar Jaiswal | Dr. Prabhakar Semwal | Sustainable utilization of invasive plant biomass for bioactive component recovery and biochar generation : A unique solution for improving rural livelihoods in Uttarakhand | G.B.Pant National Institute of Himalayan Environment | NMHS/2024-25/SC-XIII/SG/SL-30 | 20.03.2025 | 4900000 | 3 |
7 | Ms. Nidhi Rana | Dr. V.P Uniyal | Fireflies Diversity Assessment and Conservation through Community Engagement in the Nanda Devi Biosphere Researve: A world heritage site in Uttarakhand | Rufford Foundation | 54448-B | 18.12.2024 | 12000 Pounds (Rs. 1340000) | 2 |
8 | Dr. Pramod Rawat | Dr. Yashaswi Singh | Phytochemical evaluation assessment of genetic diversity and development of value added product of (Diplazium esculentum -Linguda) from bordering district of Uttarakhand | UCOST | UCS&T/R&D-49/23-24/25311 | 20.02.2024 | 400000 | 2 |
9 | Dr. Jigisha Anand | Prof Nishant rai, Prof Anita Paney | Promoting Himalayan tea cultivation through skill enhancement for livelihood support and land rehabilitation in hilly regions. | G.B. Pant National Institute of Himalayan Environment | GBPI/IERP/22-23/26/ | 30.03.2023 | 1120000 | 3 |
10 | Dr. Sakshi Painuli | Dr. Prabhakar Semwal (Co-PI) | High quality essential oil isolation from Uttarakhand plants, screening of their biological applications and product development | Uttarakhaand council for Biotechnology | UCB/HLD/2023/04 | 06.04.2023 | 650000 | 2 |
11 | Dr. Neha Pandey | Mr. Aditya Joshi | Bioprospecting high altitude small millets for capacity building of hill people | G.B. Pant National Institute of Himalayan Environment | GBPI/IERP/19-20/12/42 | 21.11.2022 | 1000000 | 3 |
12 | Dr. Vinod Kumar | Dr. Pankaj Gautam, Mr. Sanjay Kumar, Dr. Harish Chandra Joshi, Dr. P.K. Chauhan, Er. Prateek Gururani | Sustainable capturing of flue gases by an integrated phototrophic-heterotrophic microbial consortium coupled with bioelectricity and biofuel production | DST | DST/INT/RUS/RSF/P-60/2021(G) | 12.01.2023 | 5022360 | 3 |
13 | Dr. Jahanvi Mishra Rawat | Development of conservation strategies for effective utilization of a high value medicinal herb Jurinea macrocephala in western Himalaya | DST- SERB | TAR/2022/000018 | 12.12.2022 | 1830000 | 3 | |
14 | Dr. Shivangi Chamoli | Harnessing Nature's Cleanup Crew: Bioprospecting Laccase producing bacteria from Municipal Wastewater treatment plants in Uttarakhand for Xenobiotic degradation | Uttarakhand Council for Biotechnology | UCB/R&D Project/2024/550 | 27.03.2024 | 600000 | 2 | |
15 | Dr. Ashulekha Gupta | Women and child welfare with special reference to inetgrated child development scheme (ICDS) in Dehradun District of Uttarakhand state | UCOST | UCS&T/R&D-10/23-24/24527 | 22.09.2023 | 700000 | 2 | |
16 | Mr. Aditya Joshi | Dr. Manoj Diwakar | Person and Vehicle Re-identification: An Artificial Intelligence-based Surveillance System for Smart Cities in Uttarakhand | UCOST | UCS&T/R&D-47/23-24/25309 | 20-02-2024 | 450000 | 2 |
The application process at Graphic Era is strictly based on the Merit of the qualifying examination with the entire Admission Process available for completion online