S. no. | Name | Professional Body Membership Detail | Department |
---|---|---|---|
1 | Dr. Nishant Rai | Microbiologists Society, India | Biotechnology |
2 | Mr. Nitin Mishra | The Institue of Engineers (India) | Civil Engineering |
3 | Dr. Amit Srivastava | IEI | Civil Engineering |
4 | Dr. Akansha Gupta | IEEE | Computer Science & Engg |
5 | Dr. Ankur Choudhary | Association of Computer Machinery | Computer Science & Engg |
6 | Dr. Parul Madan | IEEE | Computer Science & Engg |
7 | Dr. Guru Prasad MS | IEEE | Computer Science & Engg |
8 | Dr. Manish Sharma | IEEE | Computer Science & Engg |
9 | Dr. Mohammad Wazid | IEEE | Computer Science & Engg |
10 | Dr. Neha Tripathi | ACM | Computer Science & Engg |
11 | Dr. Neha Tripathi | IEEE | Computer Science & Engg |
12 | Dr. Prakash Srivastava | IEEE | Computer Science & Engg |
13 | Dr. Priya Matta | IEEE | Computer Science & Engg |
14 | Dr. Sarvesh Vishvakarma | IEEE | Computer Science & Engg |
15 | Dr. Sharon Christa | ACM | Computer Science & Engg |
16 | Mr. Vidit Kumar | IEEE | Computer Science & Engg |
17 | Dr. D.R. Gangodkar | IEEE | Computer Science & Engg |
18 | Dr. Santosh Kumar | ACM | Computer Science & Engg |
19 | Dr. Manoj Kumar | ACM | Computer Science & Engg |
20 | Dr. A Suresh Kumar | IEEE | Computer Science & Engg |
21 | Ms. Devyani Rawat | IEEE | Computer Science & Engg |
22 | Mr. Pareshwar Prasad | IEEE | Computer Science & Engg |
23 | Mr. Piyush Agarwal | IEEE | Computer Science & Engg |
24 | Mr. Prabhdeep Singh | IEEE | Computer Science & Engg |
25 | Ms. Akanksha Thapliyal | IEEE | Computer Science & Engg |
26 | Ms. Ruchira Rawat | IEEE | Computer Science & Engg |
27 | Dr. Anurag Vidyarthi | IEEE | Electronics & Communication Engg |
28 | Dr. Chandni Tiwari | IEEE | Electronics & Communication Engg |
29 | Dr. Devesh Shukla | IEEE | Electronics & Communication Engg |
30 | Dr. MD. Irfanul Hasan | IEEE | Electronics & Communication Engg |
31 | Dr. Mridul Gupta | IEEE | Electronics & Communication Engg |
32 | Dr. Rishi Prakash | IEEE | Electronics & Communication Engg |
33 | Dr. Varun Mishra | IEEE | Electronics & Communication Engg |
34 | Mr. Abhay Sharma | IEEE | Electronics & Communication Engg |
35 | Mr. Gourav Verma | IEEE | Electronics & Communication Engg |
36 | Dr. Pradeep Kumar Juneja | IEEE | Electronics & Communication Engg |
37 | Dr. Upendr Mohan Bhatt | IEEE | Electronics & Communication Engg |
38 | Dr. P. Thakur | 1. Convener, IEEE SIGHT, UP SECTION (2019-20) 2. Executive Committee Member, IEEE UP SECTION (2018-2019) 3. Member, IEEE Young Professionals (No. 90635905) 4. Member, International Association of Engineers (No.100969) 5. Life Member, Solar Energy Society of India (LM/2660/2022) | Electrical Engineering |
39 | Dr. Sachin Sharma | IEEE | Electrical Engineering |
40 | Dr. Bindu Naik | Microbiologists Society, India | Life Sciences |
41 | Dr. Ashulekha Gupta | IEEE | Management Studies |
42 | Dr. Brijesh Prasad | Society of Petroleum Engineers | Mechanical Engineering |
43 | Dr. Chandra Kishore | Indian Society for Technical Education | Mechanical Engineering |
44 | Dr. Pushpendra Kumar | IEEE | Mechanical Engineering |
45 | Dr. Rangaraj M Desai | SAE India | Mechanical Engineering |
46 | Dr. Abhinav Goel | Operational Research Society of India (ORSI) | Mathematics |
47 | Dr. Mangey Ram | IEEE | Mathematics |
48 | Dr. Pankaj Gautam | Lifetime Membership of Microbiologists Society | Microbiology |
49 | Mr. Ajay Kumar | Society of Petroleum Engineers | Petroleum Engineering |
50 | Dr. Rakesh Singh | Indian Society of Remote Sensing | Petroleum Engineering |
51 | Dr. Rajesh Tiwari | Life time for Indian Commerce Association | Management Studies |
52 | Dr. Parvesh Saini | IEEE | Electrical Engineering |
53 | Dr. Vijay Singh | IEEE | Computer Science & Engg |
54 | Dr.Girish Lakhera | Indian Society for Training & Development | Management Studies |
55 | Dr. Peyush Pande | IEEE | Electronics & Communication Engg |
56 | Ms. Sribidhya Mohanty | IEEE | Electronics & Communication Engg |
57 | Dr. Ankit Bhatt | IEEE | Electrical Engineering |
58 | Dr. Anand Chauhan | Operational Research Society of India (ORSI) | Mathematics |
59 | Dr. Neelam Singh | IEEE | Computer Science & Engg |
60 | Ms. Vandana Rawat | IEEE | Computer Science & Engg |
61 | Dr. Fahim Ansari | IEEE | Electrical Engineering |
62 | Dr. Bhasker Pant | IEEE | Computer Science & Engg |
63 | Dr. Devesh Pratap Singh | IEEE | Computer Science & Engg |
64 | Dr, Desh Bandhu Singh | IEEE | Mechanical Engineering |
65 | Dr. Jyoti Joshi | IEEE | Computer Science & Engg |
66 | Dr. Ashwini Kumar Sharma | IEEE | Mechanical Engineering |
67 | Ms. Swati | IEEE | Computer Science & Engg |
68 | Dr. Kamlesh Chand Purohit | IEEE | Computer Science & Engg |
69 | Mr. Nikhil Garg | IEEE | Civil Engineering |
70 | Dr. Vikas Tripathi | IEEE | Computer Science & Engg |
71 | Dr. Devvret | Microbiologists Society, India | Biotechnology |
The application process at Graphic Era is strictly based on the Merit of the qualifying examination with the entire Admission Process available for completion online