



The Department of Biotechnology, Graphic Era (Deemed to be University), Dehradun, successfully hosted “Bio Xcelerate: Pitch · Present · Persuade” on 23 March 2026, where students from B.Tech Biotechnology and other engineering disciplines presented innovative ideas spanning AI-driven healthcare, agri-biotechnology, and bioinformatics through impactful 3-minute team pitches, fostering scientific creativity and entrepreneurial thinking, while an expert session by Harit Mohan, Founder and CEO of Signicent, provided valuable insights into AI-driven innovation and inspired students toward interdisciplinary research and entrepreneurship.

A two-day intensive training cum workshop on sustainable tea production techniques was organized on 18–19 February 2026, where participants were trained in eco-friendly cultivation practices, modern processing methods, and quality enhancement strategies, resulting in improved technical competence and awareness of sustainable agri-based entrepreneurship.

An academic visit to CSIR-Institute of Microbial Technology and National Agri-Food and Biomanufacturing Institute was conducted on 23–24 January 2026, providing students with first-hand exposure to advanced research infrastructure, high-end instrumentation, and ongoing innovations in microbial and agri-food biotechnology, thereby strengthening their understanding of translational research and future career pathways.

The department actively participated in the World Summit on Disaster Management and the 20th Uttarakhand State Science and Technology Conference held from 28–30 November 2025, where it showcased innovative research on green tea-based nutraceuticals, bioactive formulations, and antimicrobial solutions, significantly enhancing institutional visibility while fostering interdisciplinary dialogue and potential collaborations with academia, industry, and policymakers.

A three-day national conference on “Recent Advances in Medicinal and Aromatic Plant Biotechnology (MAPBio 2025)” was successfully organized from 10–12 November 2025, bringing together leading scientists, researchers, and industry professionals to deliberate on emerging trends, innovations, and challenges in the field, thereby promoting knowledge exchange, academic networking, and collaborative research opportunities.

A Memorandum of Understanding was formally signed with the Society for Conservation and Resource Development of Medicinal Plants on 29 October 2025, establishing a strategic partnership aimed at promoting collaborative research, capacity building, and knowledge exchange in the domain of medicinal plant conservation and bioprospecting.

The MBSI team organized a compassionate social outreach initiative titled “Sparshdeep” at the Raphael Centre on 15 October 2025, where students engaged with the community through festive celebrations and meaningful interactions, fostering empathy, inclusivity, and a strong sense of social responsibility.

A comprehensive career counselling session was organized under the aegis of the Training and Placement Cell, guiding students on higher education opportunities, competitive examinations, and diverse career pathways in biotechnology, ultimately enhancing their career readiness and decision-making skills.

An educational visit to the prestigious Forest Research Institute was organized for B. Tech Biotechnology (3rd semester) students, offering them valuable exposure to forestry research, biodiversity conservation strategies, and the integration of biotechnology in environmental sustainability, thereby enriching their academic perspective.

Under an active MoU with the Taqgene Training and Research Institute, a research-oriented therapeutic wine production setup was successfully initiated, creating a platform for translational research and skill development in fermentation technology, product innovation, and industrial biotechnology applications.

A national conference on “Sustaining Himalayan Ecosystems” was organized on 09 September 2023, bringing together experts and researchers to address critical issues related to biodiversity conservation, climate change, and sustainable resource management, thereby generating valuable insights and promoting region-specific ecological solutions.

An industrial visit titled “A Journey of Medical Microbiology through GEIMS” was conducted on 10 April 2023, providing students with practical exposure to clinical microbiology laboratories, diagnostic techniques, and healthcare-based applications, thereby bridging the gap between theoretical learning and real-world practice.
| S.No | Name of the Project/ Endowments, Chairs | Name of funding agency | Funds provided (INR in lakhs) | Ongoing/ Completed |
|---|---|---|---|---|
| 1 | Standardization of propagation protocols for mass multiplication, biochemical profiling and elite identification of Habenaria intermedia, Malaxis acuminata and Paris polyphylla in Western Himalaya | National Medicinal Plant Board, Ministry of Ayush, Government of India | 32 lakhs | ONGOING |
| 2 | Large-scale cultivation of medicinal plants for their conservation, sustainable utilization and livelihood improvement in western Himalayas, Uttarakhand. | GB Pant National Institute of Himalayan Environment (MoEF) | 14 lakhs | ONGOING |
| 3 | Sustainable utilization of invasive plant biomass for bioactive component recovery and Biochar Generation: A unique solution for improving rural livelihoods in Uttarakhand | National Mission on Himalayan Studies , (MoEF&CC) | 49 lakhs | ONGOING |
| 4 | Bioprospecting cold tolerant fungi, isolated from Uttarakhand soil, for the production of natural pigments. | Uttarakhand Science Education and Research Centre, Department of Science and Technology, Government of Uttarakhand | 3.35 lakhs | ONGOING |
| 5 | Harnessing nature's Cleanup Crew: Bioprospecting Laccase-producing Bacteria from Municipal wastewater treatment Plants in Uttarakahnd for Xenobiotec Degradation | Uttarakhand Council for Biotechnology | 6 lakhs | ONGOING |
| 6 | Promoting Himalayan Tea cultivation through skill enhancement for livelihood support and land rehabilitation in hilly regions | GB Pant National Institute of Himalayan Environment (MoEF) | 11.2 lakhs | ONGOING |
| 7 | Phytochemical evaluation, assessment of genetic diversity and Development of value added products of (Diplzium esculentum- Linguda) from bordering district of Uttarakhand | Uttarakhand State Council for Science and Technology, Government of Uttarakhand | 4 lakhs | COMPLETED |
| 8 | High-quality essential oil isolation from Uttarakhand’s plants, screening of their biological applications, and product development | Uttarakhand Council for Biotechnology | 20.5 lakhs | COMPLETED |
| 9 | Development of conservative strategies for effective utilization of a high value commercial medicinal herb Jurinea macrocephala in western Himalaya | SERB-TARE | 18.3 lakhs | COMPLETED |
| 10 | Bioprospecting High Altitude small millets for capacity building of hill people under scheme "Conservation and Management of Biodiversity" | GB Pant National Institute of Himalayan Environment (MoEF) | 10 lakhs | COMPLETED |
| 11 | Assessment of nutraceuticals and chemical composition of the Himalayan Spice "Allium stracheyi" and their micropropagation for sustainable utilization | Uttarakhand Council for Biotechnology , Government of Uttarakhand | 17.55 lakhs | COMPLETED |
| 12 | Sustainable capturing of flue gases by an integrated phototrophic heterotrophic microbial consortium coupled with bioelectricity and biofuel production | Department of Science and Technology, Government of India | 52 lakhs | COMPLETED |
| 13 | Development of Production and Utilization methods for Cattelya orchids in Uttarakhand | Uttarakhand State Council for Science and Technology, Government of Uttarakhand | 9.05 lakhs | COMPLETED |
| 14 | Assessing Medicinal properties of Soor and Pakhoi, the traditional alcoholic drinks of Tons valley, for their medicinal values and later commercialization | Uttarakhand State Council for Science and Technology, Government of Uttarakhand | 5.993 lakhs | COMPLETED |
| 15 | Millets as a component of diet diversity to alleviate malnutrition | Department of Science and Technology, Government of India | 20.84 lakhs | COMPLETED |
| 16 | Screening medicinal plants of Uttarakhand for modulation of Secretase enzyme activity: prospect for treatment of Alzheimer’s | Uttarakhand State Council for Science and Technology, Government of Uttarakhand | 5.83 lakhs | COMPLETED |
| 17 | Elucidation of possible vaccine candidates and drug targets for Encephalitis using Reverse vaccinology approach | Uttarakhand State Council for Science and Technology, Government of Uttarakhand | 3.98 lakhs | COMPLETED |
| 18 | In vitro propagation of orchids and capacity building through micropropogation in Dehradun district of Uttarakhand | Uttarakhand State Council for Science and Technology, Government of Uttarakhand | 6.61 lakhs | COMPLETED |
| 19 | To develop novel monoclonal antibody against membrane protein of Salmonella species. | Uttarakhand Council for Biotechnology, Government of Uttarakhand | 6 lakhs | COMPLETED |
| 20 | DNA Bar-coding & population genetics of fishes in Uttarakhand. | Uttarakhand Council for Biotechnology, Government of Uttarakhand | 7.95 lakhs | COMPLETED |
