


| Sr. No. | Program | Shift | Level | Course | Full/ Part time |
Intake Approved for 2018-19 | |
|---|---|---|---|---|---|---|---|
| 1 | ENGINEERING AND TECHNOLOGY | 1st | UNDER GRADUATE | COMPUTER SCEINCE & ENGINEERING | FT | 480 | |
| 2 | ENGINEERING AND TECHNOLOGY | 1st | UNDER GRADUATE | INFORMATION TECHNOLOGY | FT | 60 | |
| 3 | ENGINEERING AND TECHNOLOGY | 1st | POST GRADUATE | COMPUTER SCIENCE & ENGINEERING | FT | 18 | |
| 4 | ENGINEERING AND TECHNOLOGY | 1st | UNDER GRADUATE | MECHANICAL ENGINEERING | FT | 120 | |
| 5 | MANAGEMENT | 1st | POST GRADUATE | MASTERS IN BUSINESS ADMINISTRATION | FT | 240 | |
| 6 | MCA | 1st | POST GRADUATE | MASTER OF COMPUTER APPLICATIONS | FT | 120 | |
| 7 | ENGINEERING AND TECHNOLOGY | 1st | UNDER GRADUATE | ELECTRONICS & COMMUNICATION ENGG | FT | 60 | |
| 8 | ENGINEERING AND TECHNOLOGY | 1st | UNDER GRADUATE | BIOTECHNOLOGY | FT | 60 | |
| 9 | ENGINEERING AND TECHNOLOGY |
1st | UNDER GRADUATE | ELECTRICAL ENGINEERING | FT | 30 | |
| 10 | ENGINEERING AND TECHNOLOGY | 1st | UNDER GRADUATE | PETROLEUM ENGINEERING | FT | 60 | |
| 11 | ENGINEERING AND TECHNOLOGY | 1st | POST GRADUATE | CIVIL(STRUCTURAL ENGINEERING | FT | 18 | |
| 12 | ENGINEERING AND TECHNOLOGY | 1st | POST GRADUATE | VLSI SYSTEM DESIGN | FT | 18 | |
| 13 | ENGINEERING AND TECHNOLOGY | 1st | POST GRADUATE | CAD/CAM | FT | 18 | |
| 14 | ENGINEERING AND TECHNOLOGY | 1st | POST GRADUATE | GEO INFORMATICS | FT | 18 | |
| 15 | ENGINEERING AND TECHNOLOGY | 1st | UNDER GRADUATE | CIVIL ENGINEERING | FT | 60 | |
