


| Hostel Name | Single Non AC | Double Non AC | Triple Non AC | Single AC | Double AC | Triple AC | Security (Refundable) | One Time Reg. Fee |
|---|---|---|---|---|---|---|---|---|
| Chandra Shekher Azad | - | - | 155,000 | - | - | - | 5,000 | 10,000 |
| - | 4 seater (Non AC) 135000 | - | - | - | - | - | ||
| Sardar Patel Hostel | - | - | 155,000 | - | - | 167,000 | 5,000 | 10,000 |
| - | 4 seater (Non AC) 135000 | - | - | - | - | - | ||
| Netaji Subhash Chandra Hostel | - | 172,500 | 157,500 | - | - | - | 5,000 | 10,000 |
| Sai Hostel | 165,000 | 160,000 | 147,500 | - | - | 159,000 | 5,000 | 10,000 |
| Sai Hostel | 4 seater (Non AC) 135000 | 4 seater (AC) 147000 | 5,000 | 10,000 | ||||
| Sardar Bhagat Singh Hostel** | 210,000 | 185,000 | 170,000 | 230,000 | 205,000 | 190,000 | 10,000 | 10,000 |
| Amrit Hostel** | - | 177,500 | 162,500 | - | 190,000 | 175,000 | 10,000 | 10,000 |
| Atlantis Hostel** | 210,000 | 185,000 | 170,000 | 230,000 | 205,000 | 190,000 | 10,000 | 10,000 |
| Hostel Name | Single Non AC | Double Non AC | Triple Non AC | Single AC | Double AC | Triple AC | Security (Refundable) | One Time Reg. Fee |
|---|---|---|---|---|---|---|---|---|
| Laxmi Bai Hostel | - | - | 152,500 | - | - | 167,000 | 5,000 | 10,000 |
| Priyadarshani Hostel | - | - | 155,000 | - | - | 164,500 | 5,000 | 10,000 |
| Sarojani Hostel | - | - | 157,500 | - | - | 167,500 | 5,000 | 10,000 |
| Mother Teressa Hostel | - | 135,000 | 120,000 | - | - | - | 5,000 | 10,000 |
| Alaknanda Hostel | - | 155,000 | 142,500 | - | - | 154,500 | 5,000 | 10,000 |
| Alaknanda Hostel | 4 seater (Non AC)135000 | 4 seater ( AC) 144000 | 5,000 | 10,000 | ||||
| Nanda Devi (Satya Hostel) | - | 135,000 | 120,000 | - | - | - | 5,000 | 10,000 |
| Marina Hostel ** | 210,000 | 185,000 | 170,000 | 230,000 | 205,000 | 190,000 | 10,000 | 10,000 |
| Bhagirathi Hostel (Gautam Hostel) ** | - | 177,500 | 162,500 | 190,000 | 175,000 | 10,000 | 10,000 | |
** With Special Menu
Complimentary Laundary Service & Hostel kit for the new students
