


| Hostel Name | Single Non AC | Double Non AC | Triple Non AC | Single AC | Double AC | Triple AC | Security (Refundable) | One Time Reg. Fee |
|---|---|---|---|---|---|---|---|---|
| Chandra Shekher Azad | 155,000 | - | 135,000 (4 seater) | - | - | - | 5,000 | 10,000 |
| Sardar Patel | 155,000 | - | 135,000 (4 seater) | - | - | 167,000 | 5,000 | 10,000 |
| Netaji Subhash Chandra | - | 172,500 | 157,500 | - | - | - | 5,000 | 10,000 |
| Sai Hostel | - | 160,000 / 165,000 | 147,500 / 135,000 | - | 147,000 (4 seater) | 159,000 | 5,000 | 10,000 |
| Sardar Bhagat Singh** | 210,000 | 185,000 | 170,000 | 230,000 | 205,000 | 190,000 | 10,000 | 10,000 |
| Amrit Hostel** | - | 177,500 | 162,500 | - | 190,000 | 175,000 | 10,000 | 10,000 |
| Atlantis Hostel** | 210,000 | 185,000 | 170,000 | 230,000 | 205,000 | 190,000 | 10,000 | 10,000 |
| Hostel Name | Single Non AC | Double Non AC | Triple Non AC | Single AC | Double AC | Triple AC | Security (Refundable) | One Time Reg. Fee |
|---|---|---|---|---|---|---|---|---|
| Laxmi Bai | - | - | 152,500 | - | - | 167,000 | 5,000 | 10,000 |
| Priyadarshani | - | - | 155,000 | - | - | 164,500 | 5,000 | 10,000 |
| Sarojani | - | - | 157,500 | - | - | 167,500 | 5,000 | 10,000 |
| Mother Teressa | - | 135,000 / 155,000 | 120,000 / 142,500 | - | - | 154,500 | 5,000 | 10,000 |
| Alaknanda | - | 135,000 (4 seater) | - | - | 144,000 (4 seater) | - | 5,000 | 10,000 |
| Marina Hostel** | 210,000 | 185,000 | 170,000 | 230,000 | 205,000 | 190,000 | 10,000 | 10,000 |
| Bhagirathi** | - | 177,500 | 162,500 | - | 190,000 | 175,000 | 10,000 | 10,000 |
** With Special Menu
Laundary Service Included & Hostel kit free for the new students
