


Students demonstrate excellent placement performance, securing packages of up to ₹20 LPA, with placements in reputed organizations and technology-driven roles.
Packages at the Start of Your Career
Students of the department have earned national-level awards in technical competitions, hackathons, project exhibitions, and innovation challenges. Many students have qualified competitive examinations such as GATE and secured admissions to premier national and international institutions for higher studies. Alumni of the department have achieved distinction in industry, research organizations, startups, and higher education institutions in India and abroad, bringing national and international recognition to the department. Students and alumni have also received best project and paper presentation awards at national and international conferences.
Faculty members have received national and international recognition for their research contributions. Several faculty members are included in the Stanford–Elsevier list of the World’s Top 2% Scientists. Faculty have secured research grants from premier funding agencies such as DST, SERB, CSIR, ISRO, DBT, and UCOST. They have received best paper awards at reputed IEEE and international conferences and have contributed to patents granted and published at national and international levels. Faculty also serve as editors, reviewers, and technical committee members of reputed SCI/Scopus-indexed journals and conferences.
The department hosts well-established research laboratories in VLSI and Semiconductor Devices, Wireless Communication and Microwave Engineering, IoT and Embedded Systems, and Electronic & Polymer Sensors, with a strong focus on innovation-led, industry-relevant research.

Defence Electronics Application Laboratory (DEAL), DRDO

DesignTech Systems Pvt. Ltd. in association with MathWorks, India

Entuple Technologies pvt. Ltd. authorized Industry Partner for Cadence, OrCAD, and Ansys Solutions

Technoxian, New Delhi International Robotics Event (2nd Runner-up)

Kshitij IIT-Kharagpur (Robowar, 8kg) (1st- Winners)

Cognizance IIT-Roorkee (Warewizard) (1st Runner up)
| Year | Papers Published | Books / Chapters | Patents |
|---|---|---|---|
| July 2025 till date | 33 (SCI/Scopus Journal) + 4 (Conference) | 2 | 108 Published, 9 Granted |
| July 2024 to June 2025 | 118 (SCI/Scopus Journal) + 118 (Conference) | 9 | 72 Published, 6 Granted |
| July 2023 to June 2024 | 56 (SCI/Scopus Journal) + 87 (Conference) | 2 | 4 Published, 17 Granted |
| July 2022 to June 2023 | 25 (SCI/Scopus Journal) + 79 (Conference) | 11 | 65 Published, 4 Granted, 6 Design Granted |
| S.No | Publication Title | Impact Factor |
|---|---|---|
| 01 | Dhanda, Monika, Varij Panwar, Suman Lata, Harish Kumar, and Anshu Sharma. "Exploring the effect of magnesium oxide on electrochemical properties of polypyrrole encapsulated on graphitic carbon nitride for supercapacitors applications." Journal of Energy Storage 106 (2025): 114698. | 9.8 |
| 02 | Kashyap, Monika, Diwaker Pathak, Ashi Gautam, Vidushi Sharma, and Gourav Verma. "Design and Implementation of Self-Learning Enabled Wireless IoT Framework to Enhance PV Characteristics of Non-Uniformly Shaded PV Arrays." IEEE Internet of Things Journal (2025). | 9.6 |
| 03 | Sikiru, Surajudeen, Yusuf Olanrewaju Busari, John Oluwadamilola Olutoki, Niraj Kumar, Jayant Giri, Babatunde Isaac Rotimi, and Mohammad Kanan. "Polymer Photocatalysts for Green Energy and Environmental Remediation: Recent Progress, Challenges, and Future Directions." Results in Engineering (2026): 108976. | 7.9 |
| 04 | Bouandas, Hiba, Rajeev Kumar, Jacob Wekalao, Lalit Garia, Mostefa Benhaliliba, Shivam Singh, and Hassan Nasiri. "Machine learning-optimized hafnium diselenide-based surface plasmon resonance sensor." Surfaces and Interfaces 86 (2026): 108771. | 6.3 |
| S.No | Student Name | Name of the Employer |
|---|---|---|
| 1 | Mohd Mujeeb | Airbus India |
| 2 | Deepak K | Capgemini |
| 3 | Shalini Sharma | Capgemini |
| 4 | Adarsh Kumar Singh | Capgemini |
| 5 | Ashutosh Devrani | Capgemini |
| 6 | Himanshu Pal | Cognizant |
| 7 | Rithik | Cognizant |
| 8 | Manish Singh | Hexaware Technologies |
| 9 | Deepanshu Joshi | Capgemini |
| 10 | Ankit Kumar | Kigen |
| 11 | G Sharath Chandra Reddy | Orange |
| 12 | Abhishek Raj | Orange |
| 13 | K Ramakrishna | Orange |
| 14 | Saloni Chauhan | Luminous |
| 15 | Anjali Sharma | Uno Minda |
| 16 | Mohd Umer Ansari | Uno Minda |
| 17 | Stuti Shrivastav | Uno Minda |
| 18 | Aayush Pandey | Uno Minda |
| 19 | Aalam Varshitha | Accenture |
| 20 | Deepak Pandey | Accenture |
| 21 | Harshit Joshi | Accenture |
| 22 | Pulkit Jha | Accenture |
| 23 | Tista Mahtha | Accenture |
| 24 | Daksh Gupta | Capgemini |
| 25 | Srishti Ray | Capgemini |
| 26 | Rajnish Kr Mishra | Coforge |
| 27 | Shrishty Kathait | Coforge |
| 28 | Akanksha Bharti | DXC Technologies |
| 29 | Budda Tarun Kumar Reddy | Cognizant |
| 30 | Divya Darshan | Cognizant |
| 31 | Pala Sravya Lakshmi | Cognizant |
| 32 | Sumit Singh Panwar | Cognizant |
| 33 | Wasim Razak | Cognizant |
| 34 | Prashant Pandey | Accenture |
| 35 | Satyam Thakur | L&T Infotech |
| 36 | Raghunath Mandal | FANUC India |
| 37 | Prankur Ghildiyal | Ericsson |
| 38 | Konanki Venkata Prathima | Payrollcloudcrop |
| S.No | Student Name | Name of the Employer |
|---|---|---|
| 1 | Sarthak Mehrotra | TCS |
| 2 | Saurabh Panwar | TCS |
| 3 | Ankit Kumar | WOG |
| 4 | Anurag Anand | Orange |
| 5 | Anurag Bisht | Tata Motors |
| 6 | Hardik Khare | TCS |
| 7 | Love Bargoti | TCS |
| 8 | Mohd Almas Khan | TCS |
| 9 | Paras Gupta | DeReCo Corp |
| 10 | Rajni Kumari | DeReCo Corp |
| 11 | Rohit Raj | DeReCo Corp |
| 12 | Shalini Negi | Orange |
| 13 | Varsha | WOG |
| 14 | Karan Singh Bisht | UNO Minda |
| 15 | Harshit Singh | Ashok Leyland |
| 16 | Meghna Pandey | Accenture |
| 17 | Iqra Hassan Khan | Accenture |
| 18 | Anant Negi | Accenture |
| 19 | A. Bhargavi | Accenture |
| 20 | Harsh Sharma | Accenture |
| 21 | Jatin Ghai | Accenture |
| 22 | Rakshit Y.A | Accenture |
| 23 | Neha Singh | Accenture |
| 24 | Gaurav Kumar | Motherson Sumi Wiring India Limited |
| 25 | Deepak Singh | Delta6 Labs |
| 26 | Pratham Agarwal | Coffee Day Beverages |
| 27 | Ajay Singh Chauhan | Nanliu Group |
| 28 | Rohan Bhutani | Nanliu Group |
| 29 | Anuj | Coffee Day Beverages |
| 30 | Ankita Pokhariya | UNO Minda |
| 31 | Anshuman Bisht | UNO Minda |
| 32 | Abhishek Kumar | Suzuki Motorcycles |
| 33 | Shruti Jha | Luminous Power Technologies |
| 34 | Sumit Singh Negi | Coffee Day Beverages |
| 35 | Utkarsh Mishra | HLS India |
| 36 | Utkarsh Mishra | Coffee Day Beverages |
| 37 | Dhruv Kumar Sachdev | Suzuki Motorcycles |
| S.No | Student Name | Name of the Employer |
|---|---|---|
| 1 | Sparsh Garg | Cognizant |
| 2 | Nehal Nandini | Infosys |
| 3 | Aryan Srivastava | LTIMindtree |
| 4 | Avanee Nagendra Dhaila | AVL Technical Center Pvt Ltd |
| 5 | Challa Harsha Vardhan Reddy | Capgemini |
| 6 | Harsh Mishra | Infravision |
| 7 | Pranab Kumar Engotra | Infravision |
| 8 | Pranav Verma | Vivo |
| 9 | Sarthak Negi | Infravision |
| 10 | Yash Raj Lata | Vivo |
| 11 | Dasari Ramesh Babu | Cafe Coffee Day (CCD) |
| 12 | Shikha Yadav | JTEKT |
| 13 | Bodduboina Hemanth Kumar | JTEKT |
| 14 | Ashina Rawat | Mahindra & Mahindra |
| 15 | Shreya Pandey | Motherson International Limited |
| 16 | Abhay Tyagi | TCS |
| 17 | Anurag Singh | Accenture |
| 18 | Suraj Kumar | Accenture |
| 19 | Vineet Sharma | Sterlite Technologies Limited |
| 20 | Ritika Raj | Renew |
| Sr. No. | Name of the Student Placed | Name of the Employer | Package |
|---|---|---|---|
| 1 | Kamini Kumari | UNO MINDA | 5.5 LPA |
| 2 | Kartik Shahi | SIGNICENT | 3.6 LPA |
| 3 | Kirandeep Kaur | UNO MINDA | 5.5 LPA |
| 4 | Nikunj Srivastav | SIGNICENT | 3.6 LPA |
| 5 | Rishabh Sinha | UNO MINDA | 5.5 LPA |
| 6 | Sankalp Thakur | STAR AEROSPACE | 3.6 LPA |
| 7 | Satyam Kumar | INFOSYS | 3.6 LPA |
| 8 | Shivam Pant | SIGNICENT | 3.6 LPA |
| 9 | Abhijit Kumar Kar | INNOW8 | 2.76 LPA |
























