


| S.No | Student Name | Degree | Branch | Company | Score | Year |
|---|---|---|---|---|---|---|
| 1 | Dikshant Sharma | MBA | AI&DS | GMR | 15.40 | 2025 |
| 2 | Chanchal Gupta | MBA | Finance | BNY Mellon | 10.20 | 2025 |
| 3 | Shreya Raj | MBA | AI&DS | BNY Mellon | 10.20 | 2025 |
| 4 | Vanshika Kakkar | MBA | Finance | BNY Mellon | 10.20 | 2025 |
| 5 | Shreyansh Rohilla | MBA-Impact | Finance | BNY Mellon | 10.20 | 2025 |
| 6 | Harshit Bal | MBA | Marketing | Bal Media AID | 10.00 | 2025 |
| 7 | Rajat Kumar Rajput | MBA | Marketing | Edoofa | 9.00 | 2025 |
| 8 | Arushi Sharma | MBA-Impact | Finance | Ameriprise Financial | 8.83 | 2026 |
| 9 | Anshul Arya | MBA | Human Resource | Crescendo | 8.20 | 2025 |
| 10 | Rimjhim Kumari Sharma | MBA | Finance | Crescendo | 8.20 | 2025 |
