


| S.No | Student Name | Degree | Branch | Company | Score | Year |
|---|---|---|---|---|---|---|
| 1 | Aviral Chauhan | MCA | MCA | Josh Technology | 12.00 | 2025 |
| 2 | Suhani Bisht | MCA | MCA | Infosys | 9.50 | 2025 |
| 3 | Nikhil Jakhwal | MCA | MCA | Coding Ninjas | 8.00 | 2025 |
| 4 | Rahul Raj | MCA | MCA | Coding Ninjas | 8.00 | 2025 |
| 5 | Rishabh Juyal | MCA | MCA | Coding Ninjas | 8.00 | 2025 |
| 6 | Shardul Joshi | MCA | MCA | Coding Ninjas | 8.00 | 2025 |
| 7 | Aditi Grewal | MCA | MCA | Web24serve | 7.20 | 2025 |
| 8 | Harsh Chauhan | MCA | MCA | TCS | 7.00 | 2025 |
| 9 | Mansi Bhatt | MCA | MCA | TCS | 7.00 | 2025 |
| 10 | Ruchi Sharma | MCA | MCA | TCS | 7.00 | 2025 |
