


| S.No | Student Name | Degree | Branch | Company | Score | Year |
|---|---|---|---|---|---|---|
| 11 | Ujjwal Singh Bisht | MBA | Marketing | Indigo Paints | 7.50 | 2026 |
| 12 | Nitin Chaudhary | MBA | Marketing | Infoedge | 6.75 | 2026 |
| 13 | Priyam Nashine | MBA | Marketing | Infoedge | 6.75 | 2026 |
| 14 | Shruti Godiyal | MBA | Finance | Tech Mahindra | 6.00 | 2026 |
| 15 | Shashwat Verma | MBA-Impact | Finance | PWC AC | 6.00 | 2026 |
